- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
107 homes for sale in Utica
- 1/15 15 2 Beds 1.5 Baths 1,200 SqFt$130,000Active 2 Beds 1.5 Baths 1,200 SqFt$130,000Active
- 3D 4 Beds 2.5 Baths 2,577 SqFt$459,900Active 4 Beds 2.5 Baths 2,577 SqFt$459,900Active
- 1/24 24 3 Beds 3 Baths 2,921 SqFt$899,900Active 3 Beds 3 Baths 2,921 SqFt$899,900Active
- 1/18 18 2 Beds 2 Baths 1,410 SqFt$240,000Active 2 Beds 2 Baths 1,410 SqFt$240,000Active
- 1/25 25 3 Beds 2 Baths$2,550Active 3 Beds 2 Baths$2,550Active45714 Utica Park Boulevard, Utica, MI 48315Listed by Keller Williams Realty Lakeside Single Family Home 
- 1/40 40 2 Beds 2 Baths$2,100Active 2 Beds 2 Baths$2,100Active
- 1/33 33 2 Beds 2 Baths 1,300 SqFt$210,000Active 2 Beds 2 Baths 1,300 SqFt$210,000Active
- 1/35 35 2 Beds 2 Baths 1,326 SqFt$2,100Active 2 Beds 2 Baths 1,326 SqFt$2,100Active
- 1/25 25 3 Beds 2.5 Baths 1,874 SqFt$2,550Active 3 Beds 2.5 Baths 1,874 SqFt$2,550Active
- 1/28 28 2 Beds 2 Baths$2,100Active 2 Beds 2 Baths$2,100Active
- 1/20 20 2 Beds 2.5 Baths 1,497 SqFt$2,100Active 2 Beds 2.5 Baths 1,497 SqFt$2,100Active
- 1/13 13 2 Beds 2 Baths$1,800Active 2 Beds 2 Baths$1,800Active45537 Hidden View Court, Utica, MI 48315Listed by Realty Executives Home Towne Shelby Single Family Home 
- 1/13 13 2 Beds 2 Baths 1,350 SqFt$1,800Active 2 Beds 2 Baths 1,350 SqFt$1,800Active
- 1/21 21 2 Beds 3 Baths 1,377 SqFt$289,900Active 2 Beds 3 Baths 1,377 SqFt$289,900Active
- 1/37 37 4 Beds 2.5 Baths 2,173 SqFt$649,999Active 4 Beds 2.5 Baths 2,173 SqFt$649,999Active
- 1/42 42 3 Beds 2.5 Baths 1,807 SqFt$375,000Active 3 Beds 2.5 Baths 1,807 SqFt$375,000Active
- 1/37 37 4 Beds 3 Baths 2,758 SqFt$574,900Active 4 Beds 3 Baths 2,758 SqFt$574,900Active
- 1/43 43 2,805 SqFt$449,900Active 2,805 SqFt$449,900Active
- 1/43 43 4 Beds 2.5 Baths 2,805 SqFt$449,900Active 4 Beds 2.5 Baths 2,805 SqFt$449,900Active
- 1/17 17 1 Bed 1 Bath 750 SqFt$1,100Active 1 Bed 1 Bath 750 SqFt$1,100Active
- 1/17 17 1 Bed 1 Bath 750 SqFt$1,100Active 1 Bed 1 Bath 750 SqFt$1,100Active
- 1/14 14 4,300 SqFt$4,300Active 4,300 SqFt$4,300Active
- 1/37 37 3 Beds 3 Baths 1,744 SqFt$310,000Active 3 Beds 3 Baths 1,744 SqFt$310,000Active
- 1/37 37 3 Beds 3 Baths 1,744 SqFt$310,000Active 3 Beds 3 Baths 1,744 SqFt$310,000Active
Neighborhoods in Utica
A/P # 01 UticaAberdeen VillageAmbassador Village CondoAssessors Replat Of John Steads AddBacon SubdivisionCarriage House CooperativeCascades Of Stoney Creek #851City Of UticaFour SeasonsHidden Borough CondoHuntington Park SubLake Valley SubLancaster/Central Park CondoManors Of Regency Condo #706Normandy SubRiver View Gardens # 02Royal Park EstatesS/P # 01 Shelby TnwpS/P Connors Maple LaneS/P Eysters Van Dyke Farms
 Show More
