- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Marion Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Marion Twp
- 1/18 182 Acres Lot$90,000New
- 1/39 393 Beds 3 Baths 2,160 SqFt$399,000New
- 1/25 253 Beds 2 Baths 1,583 SqFt$439,900New
- 1/45 455 Beds 3 Baths 3,504 SqFt$799,900New
- 1/37 373 Beds 1 Bath 1,064 SqFt$309,900Active
- 1/26 263 Beds 2 Baths 2,024 SqFt$640,000Active
- 1/26 264 Beds 2 Baths 1,580 SqFt$94,900Active
- 1/34 343 Beds 3 Baths 1,701 SqFt$378,900Active
- 1/35 353 Beds 2 Baths 1,292 SqFt$300,000Active
- 1/27 274 Beds 4 Baths 3,227 SqFt$699,900Active
TBD ROUND ROCK DR (MOH 65) Drive, Howell, MI 48843
Listed by KW Realty Livingston
Single Family Home
- 1/38 384 Beds 3 Baths 2,608 SqFt$549,900Active
- 1/57 575 Beds 4 Baths 2,131 SqFt$1,150,000Active
- 1/18 183 Beds 2 Baths 1,740 SqFt$560,000Active
- 1/57 573 Beds 2 Baths 2,284 SqFt$449,995Active
- 1/32 324 Beds 3 Baths 2,228 SqFt$555,000Active
- 1/80 804 Beds 4 Baths 2,616 SqFt$640,000Active
- 1/10 103 Beds 2 Baths 1,100 SqFt$46,000Active
- 1/38 385 Beds 4 Baths 2,608 SqFt$659,900Active
- 1/35 353 Beds 4 Baths 2,000 SqFt$739,900Active
2223 Hidden Valley Road, Howell, MI 48843
Listed by Coldwell Banker Town & Country
Single Family Home
- 1/29 292 Beds 2 Baths 1,438 SqFt$525,000Active
- 1/48 483 Beds 5 Baths 2,514 SqFt$549,900Active
- 1/38 384 Beds 4 Baths 1,980 SqFt$690,000Active
- 1/59 594 Beds 3 Baths 2,857 SqFt$650,000Active
- 1/33 334 Beds 4 Baths 2,534 SqFt$792,346Active