- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Eastpointe
Market InsightsEastpointe is a city in Macomb County of the U.S. state of Michigan. As of the 2010 census, the city population was 32,442. Eastpointe forms a part of the Metro Detroit area. It borders 8 Mile Road on the northern edge of Detroit.
343 homes for sale in Eastpointe
- 1/13 13 3 Beds 1 Bath 1,269 SqFt$139,000Active 3 Beds 1 Bath 1,269 SqFt$139,000Active
- 1/21 21 4 Beds 1 Bath 1,050 SqFt$150,000Active 4 Beds 1 Bath 1,050 SqFt$150,000Active17174 Forest Avenue, Eastpointe, MI 48021Listed by First Equity Realty Corporation Single Family Home   
- 1/14 14 3 Beds 1 Bath 1,216 SqFt$130,000Active 3 Beds 1 Bath 1,216 SqFt$130,000Active
- 1/12 12 4 Beds 1 Bath 919 SqFt$139,900Active 4 Beds 1 Bath 919 SqFt$139,900Active
- 1/11 11 3 Beds 1 Bath 1,110 SqFt$130,000Active 3 Beds 1 Bath 1,110 SqFt$130,000Active
- 1/39 39 3 Beds 1 Bath 950 SqFt$169,900Active 3 Beds 1 Bath 950 SqFt$169,900Active
- 1/16 16 3 Beds 1 Bath 1,000 SqFt$1,450Active 3 Beds 1 Bath 1,000 SqFt$1,450Active22762 Beechwood Avenue, Eastpointe, MI 48021Listed by Keller Williams Paint Creek Single Family Home 
- 1/22 22 2 Beds 2 Baths 992 SqFt$165,000Active 2 Beds 2 Baths 992 SqFt$165,000Active
- 1/11 11 3 Beds 1 Bath 1,110 SqFt$130,000Active 3 Beds 1 Bath 1,110 SqFt$130,000Active
- 1/39 39 3 Beds 1 Bath 950 SqFt$169,900Active 3 Beds 1 Bath 950 SqFt$169,900Active
- 1/16 16 3 Beds 1 Bath 1,000 SqFt$1,450Active 3 Beds 1 Bath 1,000 SqFt$1,450Active22762 Beechwood Avenue, Eastpointe, MI 48021Listed by Keller Williams Paint Creek Single Family Home   
- 1/32 32 3 Beds 1 Bath 1,026 SqFt$208,900Active 3 Beds 1 Bath 1,026 SqFt$208,900Active
- 1/25 25 4 Beds 2 Baths 1,294 SqFt$200,000Active 4 Beds 2 Baths 1,294 SqFt$200,000Active
- 1/28 28 8,276 Sqft Lot$2,300Active 8,276 Sqft Lot$2,300Active
- 1/28 28 3,160 SqFt$2,300Active 3,160 SqFt$2,300Active
- 1/25 25 4 Beds 1.5 Baths 1,294 SqFt$200,000Active 4 Beds 1.5 Baths 1,294 SqFt$200,000Active
- 1/24 24 3 Beds 2 Baths 1,296 SqFt$159,900Active 3 Beds 2 Baths 1,296 SqFt$159,900Active
- 1/29 29 4 Beds 1 Bath 1,105 SqFt$180,000Active 4 Beds 1 Bath 1,105 SqFt$180,000Active
- 1/29 29 4 Beds 1 Bath 1,105 SqFt$180,000Active 4 Beds 1 Bath 1,105 SqFt$180,000Active
- 1/24 24 3 Beds 2 Baths 1,296 SqFt$159,900Active 3 Beds 2 Baths 1,296 SqFt$159,900Active
- 1/32 32 3 Beds 1.5 Baths 1,026 SqFt$208,900Open Sun 12PM-3PM 3 Beds 1.5 Baths 1,026 SqFt$208,900Open Sun 12PM-3PM
- 1/22 22 2 Beds 2 Baths 992 SqFt$165,000Active 2 Beds 2 Baths 992 SqFt$165,000Active
- 1/27 27 3 Beds 2 Baths 1,052 SqFt$219,000Active 3 Beds 2 Baths 1,052 SqFt$219,000Active
- 1/20 20 3 Beds 1 Bath 1,092 SqFt$179,900Active 3 Beds 1 Bath 1,092 SqFt$179,900Active
Neighborhoods in Eastpointe
A/P # 20 EastpointeA/P # 25 EastpointeA/P Strickers Small FmsAbram SubAssessors Rice & Lohmann StateAssessors Sprenger StateBabcock-Craw-Steve BacrasonBetty Wolff SubC F KaisersCharles Schook & Son SubChesterfield Park SubDale Manor Condos #784Downing Heights Sub No 1Droste & Waldmans Golf VistaEast Detroit HomesEastland Courts SubEastpoint CityEastpointe CityEastwood ManorEschmann
 Show More
