- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
115 homes for sale in Berkley
- 1/36 36 2 Beds 1 Bath 700 SqFt$259,907Active 2 Beds 1 Bath 700 SqFt$259,907Active
- 1/51 51 3 Beds 3 Baths 1,713 SqFt$479,000Open Sat 12PM-2PM 3 Beds 3 Baths 1,713 SqFt$479,000Open Sat 12PM-2PM
- 1/59 59 3 Beds 2 Baths 1,190 SqFt$354,900Active 3 Beds 2 Baths 1,190 SqFt$354,900Active
- 1/51 51 3 Beds 2.5 Baths 1,713 SqFt$479,000Open Sat 12PM-2PM 3 Beds 2.5 Baths 1,713 SqFt$479,000Open Sat 12PM-2PM
- 1/20 20 3 Beds 2 Baths 1,058 SqFt$325,000Active 3 Beds 2 Baths 1,058 SqFt$325,000Active
- 1/20 20 3 Beds 2 Baths 1,058 SqFt$325,000Open Sat 12PM-2PM 3 Beds 2 Baths 1,058 SqFt$325,000Open Sat 12PM-2PM
- 1/59 59 3 Beds 2 Baths 1,190 SqFt$354,900Active 3 Beds 2 Baths 1,190 SqFt$354,900Active
- 1/54 54 3 Beds 2 Baths 1,200 SqFt$379,900Active 3 Beds 2 Baths 1,200 SqFt$379,900Active
- 1/7 7 4,791 Sqft Lot$2,000Active 4,791 Sqft Lot$2,000Active2646 Coolidge Highway, Berkley, MI 48072Listed by @properties Christie's Int'l R E Rochester Commercial 
- 1/7 7 3,000 SqFt$2,000Active 3,000 SqFt$2,000Active2646 Coolidge Highway, Berkley, MI 48072Listed by @properties Christie's Int'l R E Rochester Commercial   
- 1/54 54 3 Beds 2 Baths 1,200 SqFt$379,900Open Sat 12PM-2PM 3 Beds 2 Baths 1,200 SqFt$379,900Open Sat 12PM-2PM
- 3D 3 Beds 1 Bath 1,076 SqFt$1,900Active 3 Beds 1 Bath 1,076 SqFt$1,900Active
- 3D 3 Beds 1 Bath 1,076 SqFt$1,900Active 3 Beds 1 Bath 1,076 SqFt$1,900Active
- 1/21 21 3 Beds 1 Bath 1,151 SqFt$1,800Active 3 Beds 1 Bath 1,151 SqFt$1,800Active
- 1/21 21 3 Beds 1 Bath 1,151 SqFt$1,800Active 3 Beds 1 Bath 1,151 SqFt$1,800Active
- 1/14 14 3 Beds 1 Bath 1,336 SqFt$2,200Active 3 Beds 1 Bath 1,336 SqFt$2,200Active
- 1/24 24 3 Beds 1 Bath 870 SqFt$285,000Active 3 Beds 1 Bath 870 SqFt$285,000Active
- 1/14 14 3 Beds 1 Bath 968 SqFt$2,200Active 3 Beds 1 Bath 968 SqFt$2,200Active
- 1/24 24 3 Beds 1 Bath 870 SqFt$285,000Active 3 Beds 1 Bath 870 SqFt$285,000Active
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$322,900Active 3 Beds 2 Baths 1,400 SqFt$322,900Active
- 1/16 16 3 Beds 2 Baths 1,400 SqFt$322,900Open Sun 12:30PM-2:30PM 3 Beds 2 Baths 1,400 SqFt$322,900Open Sun 12:30PM-2:30PM
- 1/24 24 2 Beds 2 Baths 922 SqFt$309,900Active 2 Beds 2 Baths 922 SqFt$309,900Active
- 1/24 24 2 Beds 2 Baths 922 SqFt$309,900Active 2 Beds 2 Baths 922 SqFt$309,900Active
- 1/8 8 2 Beds 1 Bath 631 SqFt$1,350Active 2 Beds 1 Bath 631 SqFt$1,350Active
Neighborhoods in Berkley
Assrs Rep Of Meadow FarmsBenjamin F Mortensons PleasanBerkley CityBerkley School ParkBerkley School Park 1Berry'SBrookline HillsCottage HomesCottage Homes SubDenler AcresEllwood HeightsEllwood Heights SubGlen Ford ParkGlen Ford Parkno 1Hampton ManorHannan'S West Royal Oak SubHannans West Royal OakLarkmoor Blvd SubPerry-Mortenson Cos Pleasant HomesPerry-Mortenson Cos Royal Gardens
 Show More
