- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
White Lake
Market InsightsWhite Lake Charter Township is a charter township of Oakland County in the U.S. state of Michigan. Together with its two unincorporated communities, the township makes up part of the Detroit metropolitan area outskirts. As of the 2010 census, the township population was 30,019.The Huron River rises in White Lake Township.
119 homes for sale in White Lake
- 1/29 29 4 Beds 3 Baths 2,630 SqFt$3,500New 4 Beds 3 Baths 2,630 SqFt$3,500New
- 1/7 7 1 Bath 300 SqFt$650New 1 Bath 300 SqFt$650New3455 DUFFIELD Street, White Lake, MI 48383Listed by D & H Property Management, Inc Single Family Home 
- 1/2 2 1 Bed 1 Bath 600 SqFt$850New 1 Bed 1 Bath 600 SqFt$850New
- 1/27 27 3 Beds 2 Baths 1,429 SqFt$310,000New 3 Beds 2 Baths 1,429 SqFt$310,000New
- 1/78 78 4 Beds 4 Baths 5,022 SqFt$594,900New 4 Beds 4 Baths 5,022 SqFt$594,900New
- 1/30 30 4 Beds 2 Baths 2,270 SqFt$485,000New 4 Beds 2 Baths 2,270 SqFt$485,000New
- 1/59 59 4 Beds 4 Baths 2,903 SqFt$699,900New 4 Beds 4 Baths 2,903 SqFt$699,900New
- 1/45 45 3 Beds 1 Bath 920 SqFt$214,000New 3 Beds 1 Bath 920 SqFt$214,000New
- 1/14 14 2 Beds 1 Bath 1,173 SqFt$198,500New 2 Beds 1 Bath 1,173 SqFt$198,500New
- 1/31 31 3 Beds 3 Baths 1,966 SqFt$499,000New 3 Beds 3 Baths 1,966 SqFt$499,000New8023 Ivy Glen Park, White Lake, MIListed by Keller Williams Ann Arbor Market Center Single Family Home 
- 1/92 92 4 Beds 4 Baths 3,407 SqFt$1,200,000New 4 Beds 4 Baths 3,407 SqFt$1,200,000New
- 1/7 7 1 Bed 1 Bath 490 SqFt$750New 1 Bed 1 Bath 490 SqFt$750New
- 1/20 20 2 Beds 2 Baths 1,075 SqFt$1,450New 2 Beds 2 Baths 1,075 SqFt$1,450New
- 1/13 13 2 Beds 2 Baths 1,094 SqFt$295,000New 2 Beds 2 Baths 1,094 SqFt$295,000New
- 1/27 27 3 Beds 3 Baths 1,896 SqFt$630,895New 3 Beds 3 Baths 1,896 SqFt$630,895New
- 1/13 13 2 Beds 1 Bath 1,900 SqFt$1,400Active 2 Beds 1 Bath 1,900 SqFt$1,400Active
- 1/51 51 2 Beds 3 Baths 1,676 SqFt$349,900Active 2 Beds 3 Baths 1,676 SqFt$349,900Active
- 1/10 10 3 Beds 2 Baths 1,536 SqFt$315,000Active 3 Beds 2 Baths 1,536 SqFt$315,000Active
- 1/3 3 3 Beds 3 Baths 1,856 SqFt$395,900Active 3 Beds 3 Baths 1,856 SqFt$395,900Active
- 1/44 44 2 Beds 1 Bath 1,109 SqFt$359,000Active 2 Beds 1 Bath 1,109 SqFt$359,000Active9548 Roundlake NE Boulevard, White Lake, MIListed by Five Star Real Estate-Commerce Single Family Home 
- 1/34 34 4 Beds 3 Baths 2,158 SqFt$424,900Active 4 Beds 3 Baths 2,158 SqFt$424,900Active
- 1/31 31 3 Beds 1 Bath 1,099 SqFt$319,900Active 3 Beds 1 Bath 1,099 SqFt$319,900Active
- 1/22 22 3 Beds 3 Baths 1,600 SqFt$359,900Active 3 Beds 3 Baths 1,600 SqFt$359,900Active
- 1/29 29 3 Beds 2 Baths 1,456 SqFt$60,000Active 3 Beds 2 Baths 1,456 SqFt$60,000Active