- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE 
-  - My Homes
- My Tours
- My Favorites
- My Searches
 
- Sign In
- Register
Rochester
Market InsightsRochester is a city on the north side of the Detroit Metropolitan Area, in Oakland County, in the U.S. state of Michigan. The population was 12,711 at the 2010 census.
191 homes for sale in Rochester
- 1/78 78 3 Beds 2.5 Baths 3,393 SqFt$699,900Open Sat 1PM-3PM 3 Beds 2.5 Baths 3,393 SqFt$699,900Open Sat 1PM-3PM
- 1/27 27 3 Beds 3 Baths 1,789 SqFt$2,700New 3 Beds 3 Baths 1,789 SqFt$2,700New
- 1/30 30 0.92 Acres Lot$1,400New 0.92 Acres Lot$1,400New
- 1/61 61 1,829 SqFt$579,900New 1,829 SqFt$579,900New
- 1/45 45 3 Beds 4 Baths 1,470 SqFt$495,000New 3 Beds 4 Baths 1,470 SqFt$495,000New
- 1/45 45 3 Beds 3.5 Baths 1,470 SqFt$495,000Open Sun 1PM-3PM 3 Beds 3.5 Baths 1,470 SqFt$495,000Open Sun 1PM-3PM
- 1/61 61 1,829 SqFt$579,900New 1,829 SqFt$579,900New
- 1/27 27 3 Beds 2.5 Baths 1,789 SqFt$2,700New 3 Beds 2.5 Baths 1,789 SqFt$2,700New
- 1/30 30 1,000 SqFt$1,400New 1,000 SqFt$1,400New
- 1/41 41 3 Beds 2 Baths 1,503 SqFt$495,000New 3 Beds 2 Baths 1,503 SqFt$495,000New
- 1/15 15 1 Bed 1 Bath 637 SqFt$1,100New 1 Bed 1 Bath 637 SqFt$1,100New
- 1/99 99 4 Beds 3 Baths 3,120 SqFt$665,000New 4 Beds 3 Baths 3,120 SqFt$665,000New
- 1/41 41 3 Beds 2 Baths 1,503 SqFt$495,000Open 10/30 4PM-6PM 3 Beds 2 Baths 1,503 SqFt$495,000Open 10/30 4PM-6PM
- 1/15 15 1 Bed 1 Bath 637 SqFt$1,100New 1 Bed 1 Bath 637 SqFt$1,100New
- 1/17 17 2 Beds 2 Baths 1,534 SqFt$2,150New 2 Beds 2 Baths 1,534 SqFt$2,150New
- 1/99 99 5 Beds 6 Baths 5,243 SqFt$1,500,000New 5 Beds 6 Baths 5,243 SqFt$1,500,000New
- 1/99 99 5 Beds 5 Baths 5,243 SqFt$1,500,000Open Sat 1PM-3PM 5 Beds 5 Baths 5,243 SqFt$1,500,000Open Sat 1PM-3PM
- 1/19 19 2 Beds 1 Bath 900 SqFt$1,800New 2 Beds 1 Bath 900 SqFt$1,800New
- 1/15 15 2 Beds 1 Bath 900 SqFt$1,700New 2 Beds 1 Bath 900 SqFt$1,700New
- 1/15 15 2 Beds 1 Bath 900 SqFt$1,700New 2 Beds 1 Bath 900 SqFt$1,700New
- 1/19 19 2 Beds 1 Bath 900 SqFt$1,800New 2 Beds 1 Bath 900 SqFt$1,800New
- 1/15 15 3 Beds 2.5 Baths 1,408 SqFt$2,800New 3 Beds 2.5 Baths 1,408 SqFt$2,800New
- 1/57 57 5 Beds 5 Baths 4,420 SqFt$1,600,000New 5 Beds 5 Baths 4,420 SqFt$1,600,000New
- 1/88 88 4 Beds 3 Baths 4,200 SqFt$849,900New 4 Beds 3 Baths 4,200 SqFt$849,900New
Neighborhoods in Rochester
Albertson AddBarrington ParkBelmonte At Silvercreek Occpn 1380Boulder Ridge Condos Of Rochester Occpn 1470Brownstones/Main Bldg 4Brownstones/Main Bldg 5Christian Hills 3Cornerstone Occpn 1091Country Creekno 2Creekside VillageCrestwood Village Of Rochester Hills Occpn 1237FairviewFairview -Avon TownshipGrvs Residential CondosHill Crest 2Kapp & RitcheyKings Cove CondoKnorrwood KnollsMeadow CreekMeadow Creek Occpn 1435
 Show More
