- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Remus
Market InsightsWheatland Township is a civil township of Mecosta County in the U.S. state of Michigan. The population was 1,474 at the 2000 census.
15 homes for sale in Remus
- 1/27 274 Beds 3 Baths 1,800 SqFt$335,000New
- 1/66 664 Beds 4 Baths 2,800 SqFt$3,390,000New
- 1/51 513 Beds 3 Baths 1,960 SqFt$4,590,000Active
- 1/54 544 Beds 3 Baths 2,044 SqFt$674,900Active
- 1/27 273 Beds 2 Baths 1,140 SqFt$324,900Active
- 1/11 115 Beds 3 Baths 4,000 SqFt$525,000Active
- 1/11 115 Beds 3 Baths 4,000 SqFt$525,000Active
5375 W Deerfield Road, Remus, MI 49340
Listed by Randy Golden of BOERMA REALTY, LLC
Single Family Home
- 1/49 494 Beds 2 Baths 1,931 SqFt$479,900Active
- 1/49 494 Beds 2 Baths 3,728 SqFt$479,900Price Dropped by $10K
- 1/12 122 Beds 1 Bath 1,192 SqFt$159,900Open Sat 1PM-3PM
- 1/56 565 Beds 3 Baths 1,444 SqFt$384,900Active
- 1/4 41 Acres$30,000Active
- 1/4 40.26 Acres$20,000Active
- 1/20 201.28 Acres$29,900Active
- 1/10 102 Beds 1 Bath 1,192 SqFt$140,000Active