- Home
- Buy
- Sell
- Testimonials / Our Agents
- Buyer|Seller Resources
- About
- Tune In To Real Estate : Viogs
- Blogs
- Market Snapshot
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Blackstone Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Blackstone Park
- 1/27 273 Beds 2 Baths 1,283 SqFt$142,000New
- 1/27 273 Beds 1.5 Baths 1,283 SqFt$142,000New
- 1/9 93 Beds 1 Bath 1,000 SqFt$125,000Active
- 1/9 93 Beds 1 Bath 1,000 SqFt$125,000Active
- 1/11 112 Beds 1 Bath 802 SqFt$129,900Active
- 1/11 112 Beds 1 Bath 802 SqFt$129,900Active
- 1/7 73 Beds 1 Bath 1,050 SqFt$93,000Active
- 1/7 73 Beds 1 Bath 1,050 SqFt$93,000Active
- 1/58 583 Beds 3 Baths 2,644 SqFt$309,000Active
- 1/58 583 Beds 2.5 Baths 2,644 SqFt$309,000Active
- 1/10 103 Beds 2 Baths 1,099 SqFt$85,000Active
- 1/10 103 Beds 1.5 Baths 1,099 SqFt$85,000Active
- 1/17 172 Beds 1 Bath 1,014 SqFt$129,000Active
- 1/17 172 Beds 1 Bath 1,014 SqFt$129,000Active
- 1/7 73,800 SqFt$750,000Active
13109 W Eight Mile Road, Detroit, MI 48235
Listed by Berkshire Hathaway HomeServices Kee Realty
Commercial
- 1/7 73,800 SqFt$750,000Active
13109 W Eight Mile Road, Detroit, MI 48235
Listed by Berkshire Hathaway HomeServices Kee Realty
Commercial